Detailed Photos
Performance
1. It is compact designed. The small width makes it highly trafficable. The manipulator arm has viable amplitude ensuring the strong loading capacity on the condition of small width.
2. It has the smallest width among all the skid steer loaders. For special working condition, our company improves the super short product and the height is now as short as 1.4 meters.
3. All the hydraulic parts are European and American products. The operation is pilot servo system which controls sensitively and responses rapidly. M Series product is the best choice for working in narrow space.
Skid Steer Loader Attachments
Skid steer loader attachments offers an extensive, ever-growing line of high-quality skid steer attachments for construction and farming equipment.
-
- Combination Bucket
-
- Pallet Forks
-
- Dozer Blade Grader Leveler
-
- Snow Pusher
-
- Grapple Bucket
-
- Grapple Rake
-
- Bale Squeeze
-
- Grapple Rock Bucket
-
- Hay Spear
-
- Mixer
-
- Digging Backhoe
-
- Utility Digging Backhoe
-
- Pick Up Broom
-
- Tree Spade
From drive units to fully accessorized bundles, Skid Steer Solutions has all your skid steer auger needs covered. Have a look at each of our auger options today and be amazed at everything a skid steer auger attachment can do for you.
Specification
Model | HC25M | HC30M | HC35M | HC45M | HC60M | HC65M |
Operating Load (kg) | 300 | 450 | 500 | 700 | 850 | 950 |
Max. Speed (km/h) | 9 | 10 | 10 | 12 | 12 | 12 |
Hydraulic flow (L/min) | 37 | 50 | 60 | 62.5 | 75 | 75 |
Tire Model | 23X8.5-15 | 27X8.5-15 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 |
Rated Power (kW) | 18.4 | 22 | 29.5 | 37 | 45 | 55 |
Fuel tank Volume (L) | 25 | 45 | 60 | 70 | 70 | 80 |
Self Weight (kg) | 1500 | 2000 | 2300 | 2700 | 2800 | 3000 |
Bucket Volume (m³) | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Structure Data:
Main data/ Model | HC25M | HC30M | HC35M | HC45M | HC60M | HC65M |
Overall operating height (mm) | 3126 | 3430 | 3300 | 3980 | 4130 | 4130 |
Height to bucket hinge pin (mm) | 2399 | 2633 | 2725 | 3080 | 3130 | 3130 |
height to top of cab (mm) | 1813 | 1878 | 2000 | 2120 | 2170 | 2170 |
Height to bottom of level bucket(mm) | 2399 | 2663 | 2558 | 2200 | 2250 | 2250 |
Overall length without bucket(mm) | 1918 | 2262 | 2300 | 2710 | 2810 | 2810 |
overall length with bucket(mm) | 2560 | 2929 | 2950 | 3490 | 3595 | 3595 |
Dumping angle at maximum height(° ) | 36 | 43 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 1882 | 1971 | 2050 | 2380 | 2400 | 2400 |
Dumping reach(mm) | 458 | 477 | 790 | 750 | 750 | 750 |
Rollback o bucket on ground(° ) | 24 | 26 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 97 | 95 | 104 | 105 | 105 | 105 |
Wheelbase(mm) | 722 | 818 | 897 | 991 | 991 | 1080 |
Ground clearance(mm) | 148 | 167 | 140 | 185 | 210 | 210 |
Angle of departure(° ) | 28 | 25 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 971 | 1135 | 1098 | 1168 | 1198 | 1204 |
Front tuning radius(mm) | 1557 | 1819 | 1760 | 1550 | 1550 | 1550 |
Rear tuning radius(mm) | 1146 | 1339 | 1296 | 1350 | 1450 | 1450 |
Rear axle to bumper (mm) | 738 | 967 | 964 | 1108 | 1208 | 1082 |
Tread width, centerline to centerline (mm) | 747 | 967 | 1080 | 1450 | 1500 | 1500 |
Width (mm) | 900 | 1182 | 1350 | 1580 | 1682 | 1682 |
Bucket width (mm) | 914 | 1267 | 1400 | 1680 | 1700 | 1700 |
Tags: stand up skid loader skid loader manufacturers track steer loader for sale vertical roller mill Diesel Driven Concrete Pump concrete pump SICOMA Planetary Concrete Mixer
Skid Steer Loaders
Remote Controlled Skid Steer Loader
B series Wheeled Skid Steer Loader
C series Wheeled Skid Steer Loader
L series Wheeled Skid Steer Loader
M series Wheeled Skid Steer Loader
V series Wheeled Skid Steer Loader
Y series Wheeled Skid Steer Loader
Z series Wheeled Skid Steer Loader
TS series Crawler Skid Steer Loader
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
- HBT/DHBT series Concrete Pump
- Truck-mounted Concrete Boom Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixer on Truck
- XBS/DXBS Fine Stone Concrete Pump
- Concrete Mixer Truck
- 6cbm Concrete Truck Mixer
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- Invitation to Visit Us at EXCON 2024 - Peru's Premier Construction Exhibition
- HAMAC Team Celebrates International Women's Day with a Cozy Gathering
- Vision for 2025 - Pioneering Innovation, Excellence, and Shared Success
- HAMAC Machinery Christmas Eve Celebration
- Celebrating Winter Solstice at HAMAC Machinery
- Boost Your Business This Christmas: Exclusive Deals on HAMAC Equipment
- Hamac Construction machinery Help Saudi Arabia's City of the Future in NEOM
- Hollow Brick Making Machine Price In China
- pros and cons asphalt vs concrete driveway